Logo
Notices eProcurement System Government of Uttar Pradesh
 
Back
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1 07-May-2024 09:00 AM 21-May-2024 05:00 PM 24-May-2024 11:00 AM [Supply of Insulation Resistance Tester capacity 10 KV in Rihand Hydro Power Station Pipri Distt Sonebhadra] [ST-01/RPS/2024-25][2024_UPJVN_924233_1] Uttar Pradesh Jal Vidyut Nigam Limited||Chief Engineer OM Lucknow||SE(pipri)||EE (OM) Pipri
2 20-Apr-2024 04:30 PM 21-May-2024 10:00 AM 21-May-2024 02:00 PM [Annual Complete operation work along with minor maintenance work of 3x1.2 MW capacity Sheetla Power House, Moth, Jhansi for the period of one year.] [01/EGD/2024-25][2024_UPJVN_922634_1] Uttar Pradesh Jal Vidyut Nigam Limited||Chief Engineer OM Lucknow||SE (Matatilta)||EE (EGD) Matatila
3 20-Apr-2024 04:30 PM 21-May-2024 10:00 AM 21-May-2024 02:00 PM [Annual contract for computer related official work by providing computer operators at EGD, Sub division and Circle Office of MPH ] [02/EGD/2024-25][2024_UPJVN_922638_1] Uttar Pradesh Jal Vidyut Nigam Limited||Chief Engineer OM Lucknow||SE (Matatilta)||EE (EGD) Matatila
4 20-Apr-2024 04:30 PM 21-May-2024 10:00 AM 21-May-2024 02:00 PM [AMC for Electrical works of quarters of officers and employees along with maintenance of 0.4KV line of left bank colony of MPH For 02 years] [03/EGD/2024-25][2024_UPJVN_922642_1] Uttar Pradesh Jal Vidyut Nigam Limited||Chief Engineer OM Lucknow||SE (Matatilta)||EE (EGD) Matatila
5 20-Apr-2024 04:30 PM 21-May-2024 10:00 AM 21-May-2024 02:00 PM [Supply and installation of 11KV 04 Nos Vacuum Circuit Breakers with control cum protection Panel at Matatila Hydro Power Station Distt Lalitpur ] [06/EGD/2024-25][2024_UPJVN_922653_1] Uttar Pradesh Jal Vidyut Nigam Limited||Chief Engineer OM Lucknow||SE (Matatilta)||EE (EGD) Matatila
6 20-Apr-2024 04:30 PM 13-May-2024 11:00 AM 13-May-2024 04:00 PM [Supply of 3.3KV and 110V Potential Transformer for Sheetla Power House.] [04/EGD/2024-25][2024_UPJVN_922648_1] Uttar Pradesh Jal Vidyut Nigam Limited||Chief Engineer OM Lucknow||SE (Matatilta)||EE (EGD) Matatila
7 20-Apr-2024 04:30 PM 21-May-2024 10:00 AM 21-May-2024 02:00 PM [Supply and Installation of Dual Source 110V DC Control and Monitoring Panel DCDB with Laying and termination of 2Cx2.5mm2 FR PVC Armored Copper industrial cable for emergency lighting system in Matatila Power Station] [05/EGD/2024-25][2024_UPJVN_922652_1] Uttar Pradesh Jal Vidyut Nigam Limited||Chief Engineer OM Lucknow||SE (Matatilta)||EE (EGD) Matatila
8 17-Apr-2024 10:00 AM 16-May-2024 03:00 PM 18-May-2024 01:00 PM [Clearing of vegetation/bushesh over Main Dam, Dykes and the approch of Obra Dam, at Obra, Sonebhadra U.P.] [E-Tender Notice No. 01/RCCMD/2024-25 ][2024_UPJVN_922343_1] Uttar Pradesh Jal Vidyut Nigam Limited||Chief Engineer OM Lucknow||SE (Civil)||EE (Civil) Pipri
9 30-Mar-2024 06:00 PM 13-May-2024 04:00 PM 14-May-2024 12:00 PM [ T-31/EGD/MZN/2023-24 ] [ T-31/EGD/MZN/2023-24 ][2024_UPJVN_920837_1] Uttar Pradesh Jal Vidyut Nigam Limited||Chief Engineer OM Lucknow||SE (Khara)||EE (EGD) Muzzafarnagar
 
Visitor No:9712268
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Uttar Pradesh