Logo
Notices eProcurement System Government of Uttar Pradesh
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 03-Apr-2024 12:00 PM 24-Apr-2024 12:00 PM 24-Apr-2024 04:00 PM [Construction of Control Room Building and Other Related Civil Works at 3311 KV SubStation Kanth Distt Moradabad ] [69/ECDC/GZB/2023-24][2024_PVVNL_921141_1] Paschimanchal Vidyut Vitran Nigam Ltd.
2. 03-Apr-2024 03:00 PM 24-Apr-2024 12:00 PM 24-Apr-2024 03:00 PM [Construction of CC Road and RCC Drain] [565PDDUNVYKO04][2024_DOLBU_921132_1] Directorate of Local Bodies UP||Nagar Panchayat Koraon Allahabad
3. 03-Apr-2024 03:00 PM 24-Apr-2024 12:00 PM 24-Apr-2024 03:00 PM [Construction of CC Road and RCC Drain] [565PDDUNVYKO03][2024_DOLBU_921131_1] Directorate of Local Bodies UP||Nagar Panchayat Koraon Allahabad
4. 03-Apr-2024 03:00 PM 24-Apr-2024 12:00 PM 24-Apr-2024 03:00 PM [Construction of CC Road and RCC Drain] [565PDDUNVYKO02][2024_DOLBU_921130_1] Directorate of Local Bodies UP||Nagar Panchayat Koraon Allahabad
5. 03-Apr-2024 03:00 PM 24-Apr-2024 12:00 PM 24-Apr-2024 03:00 PM [Construction of CC Road and RCC Drain] [565PDDUNVYKO01][2024_DOLBU_921129_1] Directorate of Local Bodies UP||Nagar Panchayat Koraon Allahabad
6. 03-Apr-2024 12:00 PM 24-Apr-2024 12:00 PM 25-Apr-2024 12:30 PM [Gram Panchyat Banora ke Rajaswa Gram Futhadava me chandoli barder Pul se takliyapur majara tak sampark marge ka nirman] [1232/SE RED/ 2023-24 DATE- 13.03.2024][2024_REDUP_921147_1] Director Cum Chief Engineer RED||CHIEF ENGINEER EAST||SE MIRZAPUR CIRCLE||EE SONBHADRA
7. 02-Apr-2024 01:00 PM 24-Apr-2024 12:00 PM 27-Apr-2024 12:00 PM [INSULATION AND REFRACTORY WORK DURING OH ] [OBR6000005032/BMD1/3X200MW][2024_RVUNL_921048_1] UP Rajya Vidyut Utpadan Nigam Ltd||Obra Thermal Power Project- UPRVUNL- Sonebhadra
8. 27-Mar-2024 06:00 PM 24-Apr-2024 12:00 PM 24-Apr-2024 01:00 PM [Work of painting of 132/33 KV T/Fs and other equipment/structures.] [14/ETDD/2023-24][2024_UPTCL_919085_2] UP Power Transmission Corp.Ltd (Operation)||Chief Engineer (TW) West Meerut||SE ETC-II MURADABAD||EE ETD DHAMPUR
9. 16-Apr-2024 02:30 PM 24-Apr-2024 12:00 PM 24-Apr-2024 04:00 PM [96/W/2023-24/EUDC-III GZB] [96/W/2023-24/EUDC-III GZB][2024_PVVNL_922363_1] Paschimanchal Vidyut Vitran Nigam Ltd.
10. 12-Apr-2024 05:00 PM 24-Apr-2024 12:00 PM 24-Apr-2024 04:00 PM [ETNo.283/EDC-MT/2023-24] [ETNo. 283/EDC-MT/2023-2024][2024_PVVNL_921563_2] Paschimanchal Vidyut Vitran Nigam Ltd.
Visitor No:9712268
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Uttar Pradesh