Logo
Notices eProcurement System Government of Uttar Pradesh
 
Back
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1 19-Mar-2024 09:00 AM 12-Jun-2024 03:00 PM 12-Jun-2024 03:30 PM [Comprehensive AMC including Operations for Real Time Sensing and Monitoring of Water Level and Discharge of Banbasa Barrage, Sarda Sagar Reservoir and SMC Km. 0.00 to Km. 45.00] [01/EE(ISO)/U-3/2023-24][2024_UPIDC_919192_1] U P Irrigation Department (Civil)||Chief Engineer (ISO) Lucknow||S E (ISO) Lucknow||E E Unit - 3 (ISO) Lucknow
2 19-Mar-2024 09:00 AM 12-Jun-2024 03:00 PM 12-Jun-2024 03:30 PM [Comprehensive AMC including Operations for Real Time Sensing and Monitoring of Stations and from Km 0.00 to Km 119.540 and Regulator Gates at Km 67.000 and Km 76.256 of Jaunpur Branch] [01/EE(ISO)/U-3/2023-24][2024_UPIDC_919192_2] U P Irrigation Department (Civil)||Chief Engineer (ISO) Lucknow||S E (ISO) Lucknow||E E Unit - 3 (ISO) Lucknow
3 16-Mar-2024 05:40 PM 15-Jun-2024 11:30 AM 15-Jun-2024 03:00 PM [LOT 02] [01/EE/2023-24][2024_UPIDC_918933_1] U P Irrigation Department (Civil)||Chief Engineer-Madhya Ganga, Aligarh||MGCC Circle, Moradabad||MGCCD -9, Sambhal
4 16-Mar-2024 04:40 PM 15-Jun-2024 11:30 AM 15-Jun-2024 03:00 PM [LOT 09] [01/EE/2023-24][2024_UPIDC_918892_1] U P Irrigation Department (Civil)||Chief Engineer-Madhya Ganga, Aligarh||MGCC Circle, Moradabad||MGCCD -9, Sambhal
5 16-Mar-2024 04:20 PM 15-Jun-2024 11:30 AM 15-Jun-2024 03:00 PM [LOT 08] [01/EE/2023-24][2024_UPIDC_918863_1] U P Irrigation Department (Civil)||Chief Engineer-Madhya Ganga, Aligarh||MGCC Circle, Moradabad||MGCCD -9, Sambhal
6 16-Mar-2024 04:00 PM 15-Jun-2024 11:30 AM 15-Jun-2024 03:00 PM [LOT 07] [01/EE/2023-24][2024_UPIDC_918839_1] U P Irrigation Department (Civil)||Chief Engineer-Madhya Ganga, Aligarh||MGCC Circle, Moradabad||MGCCD -9, Sambhal
7 16-Mar-2024 02:30 PM 15-Jun-2024 11:30 AM 15-Jun-2024 03:00 PM [LOT 01] [01/EE/2023-24][2024_UPIDC_918677_1] U P Irrigation Department (Civil)||Chief Engineer-Madhya Ganga, Aligarh||MGCC Circle, Moradabad||MGCCD -9, Sambhal
8 05-Mar-2024 09:00 AM 05-Jun-2024 03:00 PM 06-Jun-2024 03:00 PM [LOT-1 Construction of Cattle Ghat at km 41.537 of Nehtaur Branch] [04/EE/2023-24][2024_UPIDC_904291_1] U P Irrigation Department (Civil)||Chief Engineer-Eastern Ganga, Moradabad||EGCC Circle, Haridwar||ID, bijnore
 
Visitor No:9712268
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Uttar Pradesh