Logo
Notices eProcurement System Government of Uttar Pradesh
 
Back
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1 02-May-2024 04:30 PM 27-May-2024 12:00 PM 29-May-2024 03:00 PM [Supply and Commissioning of 04 Command Standalone DTPC] [CD-147][2024_PTRCL_923920_1] U.P. Power Transmission Corporation Ltd.||Transmission HQ||SE Electy C and C Design Circle
2 22-Apr-2024 04:00 PM 27-May-2024 04:00 PM 29-May-2024 04:00 PM [Supply of 400/220/33kV, 315MVA Transformer] [ESD-8/201][2024_PTRCL_922830_1] U.P. Power Transmission Corporation Ltd.||Transmission HQ||SE Electy 400kV Substation Design Circle
3 10-Apr-2024 01:00 PM 13-May-2024 03:30 PM 14-May-2024 03:30 PM [Supply of 42 nos. 245kV SF-6 Circuit Breaker.] [SD-981][2024_PTRCL_921970_1] U.P. Power Transmission Corporation Ltd.||Transmission HQ||SE Electy Substation Design Circle Ist
4 09-Apr-2024 03:30 PM 27-May-2024 03:30 PM 29-May-2024 03:30 PM [Supply of 141 Nos. SAS Based 220kV and 132kV Control and Relay Panels at different 220kV and 132kV Substations of UPPTCL] [SD-980][2024_PTRCL_921861_1] U.P. Power Transmission Corporation Ltd.||Transmission HQ||SE Electy Substation Design Circle Ist
5 08-Apr-2024 03:50 PM 27-May-2024 03:30 PM 29-May-2024 03:30 PM [Supply of 08 Nos. 220kV Bus Bar Protection Panels] [SD-979][2024_PTRCL_921783_1] U.P. Power Transmission Corporation Ltd.||Transmission HQ||SE Electy Substation Design Circle Ist
6 12-Mar-2024 12:00 PM 14-May-2024 12:00 PM 15-May-2024 04:00 PM [Supply of 04 nos. 500MVA Transformer.] [ESD-8/200][2024_PTRCL_915714_1] U.P. Power Transmission Corporation Ltd.||Transmission HQ||SE Electy 400kV Substation Design Circle
7 28-Feb-2024 12:00 PM 24-May-2024 12:30 PM 25-May-2024 03:30 PM [Expression of Interest for procurement of 40MVA, 132/33KV Mobile Outdoor GIS Substation] [ESD-635][2024_PTRCL_906673_1] U.P. Power Transmission Corporation Ltd.||Transmission HQ||SE Electy Substation Design Circle IInd
8 08-Feb-2024 06:45 PM 13-May-2024 12:00 PM 14-May-2024 04:00 PM [Supply of 125MVAR Reactor.] [ESD-8/199][2024_PTRCL_893024_1] U.P. Power Transmission Corporation Ltd.||Transmission HQ||SE Electy 400kV Substation Design Circle
 
Visitor No:9712268
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Uttar Pradesh