Logo
Notices eProcurement System Government of Uttar Pradesh
The eProcurement System of Uttar Pradesh enables the Tenderers to download the Tender Schedule free of cost and then submit the bids online through this portal.
 
app-dashboard playstore playstore
Latest Tenders  
Tender Title Reference No Closing Date Bid Opening Date
1. Work T-164/ETDB/2023-24 10-Apr-2024 10:00 AM 12-Apr-2024 10:30 AM
2. Replacement work of 33 KV Control pannel, 33 and 11 KV VCB and old damaged 33 KV 3x300sqmm cable in Railway crossing work. under BP 2024-25 Phase -2 71/EUDC-II/PYG/SE/2023-24 12-Apr-2024 11:00 AM 12-Apr-2024 03:00 PM
3. work of Capacity Increasing 11/0.4 KV distribtion transformer in under EDD-II Azamgarh 117/EDC-I(A)/2023-24 05-Apr-2024 01:00 PM 06-Apr-2024 04:00 PM
4. 206/SE/EDCH/2023-24 206/SE/EDCH/2023-24 04-Apr-2024 12:00 PM 04-Apr-2024 03:00 PM
5. 203/SE/EDCH/2023-24 203/SE/EDCH/2023-24 04-Apr-2024 12:00 PM 04-Apr-2024 03:00 PM
6. Shamsabd Sewerage Scheme NP Shamsabad District Farrukhabad 317 / AC-7 / 27 Dated-11.03.2024 15-Apr-2024 05:00 PM 16-Apr-2024 01:00 PM
7. 204/SE/EDCH/2023-24 204/SE/EDCH/2023-24 04-Apr-2024 12:00 PM 04-Apr-2024 03:00 PM
8. 4 No.Tubewell Rebore and Other Related Work in NPP Chhibramau District Kannauj 319/AC-7/29 Dated-11.03.2024 15-Apr-2024 05:00 PM 16-Apr-2024 01:00 PM
9. Chhibramau Sewerage Scheme NPP Chhibramau District Kannauj 318 / AC-7 / 28 Dated-11.03.2024 15-Apr-2024 05:00 PM 16-Apr-2024 01:00 PM
10. Capacity enhancement of 11/0.4KV distribution transformers and construction work of distribution transformers under Business Plan 2024-25 under EDD-Ist, Chandauli. (on semi turn-key basis) 128/EDC(C)/2023-24 06-Apr-2024 06:55 PM 08-Apr-2024 04:00 PM
Latest Tenders updates every 15 mins.    More...
 
Latest Corrigendums
Corrigendum Title Reference No Closing Date Bid Opening Date
1. OPEN CORRIGENDUM 1164/ZPS/NI0ANU0/PRV/2023-24 DT 07-03-2024 02-Apr-2024 05:00 PM 03-Apr-2024 11:00 AM
2. OPEN CORRIGENDUM 1164/ZPS/NI0ANU0/PRV/2023-24 DT 07-03-2024 02-Apr-2024 05:00 PM 03-Apr-2024 11:00 AM
3. OPEN CORRIGENDUM 1164/ZPS/NI0ANU0/PRV/2023-24 DT 07-03-2024 02-Apr-2024 05:00 PM 03-Apr-2024 11:00 AM
4. OPEN CORRIGENDUM 1164/ZPS/NI0ANU0/PRV/2023-24 DT 07-03-2024 02-Apr-2024 05:00 PM 03-Apr-2024 11:00 AM
5. OPEN CORRIGENDUM 1164/ZPS/NI0ANU0/PRV/2023-24 DT 07-03-2024 02-Apr-2024 05:00 PM 03-Apr-2024 11:00 AM
6. OPEN CORRIGENDUM 1164/ZPS/NI0ANU0/PRV/2023-24 DT 07-03-2024 02-Apr-2024 05:00 PM 03-Apr-2024 11:00 AM
7. OPEN CORRIGENDUM 1164/ZPS/NI0ANU0/PRV/2023-24 DT 07-03-2024 02-Apr-2024 05:00 PM 03-Apr-2024 11:00 AM
8. OPEN CORRIGENDUM 1164/ZPS/NI0ANU0/PRV/2023-24 DT 07-03-2024 02-Apr-2024 05:00 PM 03-Apr-2024 11:00 AM
9. OPEN CORRIGENDUM 1164/ZPS/NI0ANU0/PRV/2023-24 DT 07-03-2024 02-Apr-2024 05:00 PM 03-Apr-2024 11:00 AM
10. OPEN CORRIGENDUM 1164/ZPS/NI0ANU0/PRV/2023-24 DT 07-03-2024 02-Apr-2024 05:00 PM 03-Apr-2024 11:00 AM
  Latest Corrigendum updates every 15 mins.    More...
 
Certifying Agency
STQC Logo
Visitor No:9712268
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Uttar Pradesh