Logo
Notices eProcurement System Government of Uttar Pradesh
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 01-May-2024 04:00 PM 07-May-2024 03:00 PM 08-May-2024 12:00 PM [To provide the new connection, Erection of Line and Pole and Shifting etc work under Full Deposite scheme in EDD2 DHAMPUR ] [01/2024-25][2024_PVVNL_923786_1] Paschimanchal Vidyut Vitran Nigam Ltd.
2. 30-Apr-2024 06:00 PM 07-May-2024 03:00 PM 07-May-2024 05:00 PM [Electricity System Improvement work under business plan] [76/SE/EDCM/2023-24][2024_DVVNL_922513_2] Dakshinanchal Vidyut Vitran Nigam Ltd.
3. 22-Mar-2024 03:00 PM 07-May-2024 04:00 PM 08-May-2024 01:00 PM [INSTALATION OF NEW 30 NO. 100 KVA] [238/EDC-I,R/2023-24 ][2024_MVVNL_919929_1] Madhyanchal Vidyut Vitran Nigam Ltd||C E - LUCKNOW ZONE||S E - Raebareilly
4. 23-Mar-2024 03:00 PM 07-May-2024 04:00 PM 08-May-2024 01:00 PM [MAINTINANCE OF T/F MOUNTED MOBILE TROLLY] [251/EDC-I,R/2023-24 ][2024_MVVNL_920125_1] Madhyanchal Vidyut Vitran Nigam Ltd||C E - LUCKNOW ZONE||S E - Raebareilly
5. 23-Mar-2024 03:00 PM 07-May-2024 04:00 PM 08-May-2024 01:00 PM [MAINTINANCE AND CLEANING OF COMPUTER, PRINTER WITH SUPPLY OF A4 SIZE PAPER] [252/EDC-I,R/2023-24 ][2024_MVVNL_920130_1] Madhyanchal Vidyut Vitran Nigam Ltd||C E - LUCKNOW ZONE||S E - Raebareilly
6. 16-Mar-2024 06:00 PM 07-May-2024 04:00 PM 08-May-2024 01:30 PM [Work] [T.No. 68/ETCS/2023-24][2024_UPTCL_918912_1] UP Power Transmission Corp.Ltd (Operation)||Chief Engineer (TC) Lucknow||SE ETC Sultanpur||Accountant 400kv Substation Division Sultanpur
7. 06-Apr-2024 06:00 PM 07-May-2024 04:00 PM 08-May-2024 01:00 PM [Work] [S.T. T.No. 02/ETCS/2024-25][2024_UPTCL_921653_1] UP Power Transmission Corp.Ltd (Operation)||Chief Engineer (TC) Lucknow||SE ETC Sultanpur||Accountant 400kv Substation Division Sultanpur
8. 05-Mar-2024 09:00 AM 07-May-2024 04:00 PM 08-May-2024 01:00 PM [SUPPLY AND INSTALLATION OF WINDING TEMPERATURE INDICATOR W.T.I AND OIL TEMPERATURE INDICATOR O.T.I. ] [210/EDC-I,R/2023-24 ][2024_MVVNL_908726_1] Madhyanchal Vidyut Vitran Nigam Ltd||C E - LUCKNOW ZONE||S E - Raebareilly
9. 01-May-2024 04:55 PM 07-May-2024 04:00 PM 08-May-2024 02:00 PM [Work] [Very short e-tender 03/2024-25][2024_UPTCL_923799_1] UP Power Transmission Corp.Ltd (Operation)||Chief Engineer (TC) Lucknow||S.E. ETC- I Lucknow
10. 10-Apr-2024 06:00 PM 07-May-2024 04:00 PM 08-May-2024 01:00 PM [Condenser Tube Claening by Bullet Shot Method] [02/TMD/OMC-II/ATPS/2024-25][2024_RVUNL_922023_1] UP Rajya Vidyut Utpadan Nigam Ltd||Anpara Thermal Power Project- UPRVUNL- Sonebhadra
Visitor No:9712268
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Uttar Pradesh