Logo
Notices eProcurement System Government of Uttar Pradesh
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 20-Apr-2024 01:05 PM 25-Apr-2024 01:05 PM 25-Apr-2024 05:00 PM [12 WORK IN HEAD CONST OF LT Ss AT DPR Sl NO 33 37 38 39 40 41 42 43 50 51 52 53 UNDER EUDD 5 NOIDA] [113/EUDC-I/2023-24/NOIDA (WORKS) ][2024_PVVNL_922630_1] Paschimanchal Vidyut Vitran Nigam Ltd.
2. 13-Jan-2024 11:00 AM 25-Apr-2024 02:00 PM 26-Apr-2024 02:00 PM [85/EDC(G)/2023-24 ] [NVS-82-90/EDC(G)/2023-24 ][2024_MVVNL_880650_4] Madhyanchal Vidyut Vitran Nigam Ltd||C E - DEVIPATAN ZONE||S E - Gonda
3. 01-Mar-2024 06:00 PM 25-Apr-2024 02:00 PM 26-Apr-2024 02:00 PM [112/EDC(G)/2023-24 ] [NVS-110-114/EDC(G)/2023-24 ][2024_MVVNL_909159_3] Madhyanchal Vidyut Vitran Nigam Ltd||C E - DEVIPATAN ZONE||S E - Gonda
4. 13-Jan-2024 11:00 AM 25-Apr-2024 02:00 PM 26-Apr-2024 02:00 PM [82/EDC(G)/2023-24 ] [NVS-82-90/EDC(G)/2023-24 ][2024_MVVNL_880650_1] Madhyanchal Vidyut Vitran Nigam Ltd||C E - DEVIPATAN ZONE||S E - Gonda
5. 27-Mar-2024 10:00 AM 25-Apr-2024 02:00 PM 26-Apr-2024 03:00 PM [Drilling Work of state tubewell in Dist Varanasi] [32/EE/TCDVNS/Drl/2023-24/Lot-1][2024_UPIDM_920169_1] U P Irrigation Department (Mechanical)||Chief Engineer (Tubewell Varanasi)||Superintending Engineer (Tubewell) Varanasi||Executive Engineer (TCD) Varanasi
6. 27-Mar-2024 10:00 AM 25-Apr-2024 02:00 PM 26-Apr-2024 03:00 PM [Drilling Work of state tubewell in Dist Chandauli] [32/EE/TCDVNS/Drl/2023-24/Lot-2][2024_UPIDM_920173_1] U P Irrigation Department (Mechanical)||Chief Engineer (Tubewell Varanasi)||Superintending Engineer (Tubewell) Varanasi||Executive Engineer (TCD) Varanasi
7. 28-Mar-2024 10:00 AM 25-Apr-2024 02:00 PM 26-Apr-2024 02:00 PM [122/EDC(G)/2023-24 ] [NVS-121-124/EDC(G)/2023-24 ][2024_MVVNL_920564_2] Madhyanchal Vidyut Vitran Nigam Ltd||C E - DEVIPATAN ZONE||S E - Gonda
8. 28-Mar-2024 02:00 PM 25-Apr-2024 02:00 PM 25-Apr-2024 04:30 PM [Increasing Capacity of 33by11 KV Substation Adampur, Ishapur Bhatola Sharki and Hasanpur Tahsil District- Amroha] [46/ECWD/MBD/2023-24][2024_PVVNL_920574_1] Paschimanchal Vidyut Vitran Nigam Ltd.
9. 28-Mar-2024 02:00 PM 25-Apr-2024 02:00 PM 25-Apr-2024 04:30 PM [Increasing Capacity of 33by11 KV Substation Sarkadapuram, District- Moradabad] [49/ECWD/MBD/2023-24][2024_PVVNL_920586_1] Paschimanchal Vidyut Vitran Nigam Ltd.
10. 28-Mar-2024 09:55 AM 25-Apr-2024 02:00 PM 26-Apr-2024 02:00 PM [121/EDC(G)/2023-24 ] [NVS-121-124/EDC(G)/2023-24 ][2024_MVVNL_920564_1] Madhyanchal Vidyut Vitran Nigam Ltd||C E - DEVIPATAN ZONE||S E - Gonda
Visitor No:9712268
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Uttar Pradesh