Logo
Notices eProcurement System Government of Uttar Pradesh
 
Back
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1 04-Apr-2024 02:30 PM 13-May-2024 05:00 PM 14-May-2024 03:30 PM [Agra Water Supply Re-Organization Scheme (Trans Yamuna Zone-I and II)] [435/V-14/28 - Agra Water Supply Re-Organization Scheme Trans Yamuna Zone-I and II][2024_UPJNM_918809_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Agra)||GM Ganga Jal Project Unit
2 01-Apr-2024 03:00 PM 27-May-2024 05:00 PM 28-May-2024 03:00 PM [SURVEY SOIL INVESTIGATION DESIGN SUPPLY OF ALL MATERIALS(EPCMODE) 24X7 WSPACKAGE 1 GZD AND AGRA ZONE] [132/NIVIDA/18][2024_UPJNM_918750_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Ghaziabad)||SE, 1st Circle Meerut||PM, Urban Work Unit (2nd), Meerut
3 01-Apr-2024 09:00 AM 27-May-2024 05:00 PM 28-May-2024 11:00 AM [Survey Soil investigation Design Supply of all materials T and P etc required for completion of 24X7 Water Supply Scheme in selected wards of following 10 towns on TURNKEY basis] [221/Amrut 2.0/81 Dated 15-03-2024][2024_UPJNM_918585_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Allahabad)||SE, 2nd Circle, Allahabad||EE, 2nd Division, Allahabad
4 30-Mar-2024 09:00 AM 15-May-2024 05:00 PM 16-May-2024 01:00 PM [Shamsabd Sewerage Scheme NP Shamsabad District Farrukhabad] [317 / AC-7 / 27 Dated-11.03.2024][2024_UPJNM_920761_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Kanpur)||SE, CC, Etawah||EE, Construction Division, Farrukhabad
5 30-Mar-2024 09:00 AM 15-May-2024 05:00 PM 16-May-2024 01:00 PM [Chhibramau Sewerage Scheme NPP Chhibramau District Kannauj] [318 / AC-7 / 28 Dated-11.03.2024 ][2024_UPJNM_920760_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Kanpur)||SE, CC, Etawah||EE, Construction Division, Farrukhabad
6 21-Mar-2024 05:40 PM 15-May-2024 04:00 PM 16-May-2024 12:00 PM [Providing Sewer House Connection and associate infrastructure in Suzabad (Extended Area) of Nagar Nigam Varanasi] [288/08-081-005/20 Dt. 06.03.2024][2024_UPJNM_919799_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Varanasi)||GM, Ganga Pollution Control Unit, Varanasi||PM Ganga Pollution Control Unit (1st) Varanasi
7 16-Mar-2024 04:00 PM 27-May-2024 03:00 PM 28-May-2024 12:30 PM [Survey Soil investigation design supply of all materials T and P etc required for completion of 24 x 7 water supply scheme in selected wards of following 17 towns of different districts of Uttar Pradesh on TURNKEY Basis] [441/M-13/132 date 15.03.2024][2024_UPJNM_918827_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Lucknow)||GM, Gomti Pollution Control Unit, Lucknow||PM Temp Gomti Pollution Control Unit Lucknow
8 16-Mar-2024 02:50 PM 21-May-2024 05:00 PM 22-May-2024 04:00 PM [Investigation and survey (on GIS basis) of the project area including soil investigation, Engineering Design (hydraulic and structural) as required, Procurement of all labour n material, TnP etc. and construction of 15 MLD TTP For reuse treated water] [244/Loni-ru-gzb-005/01 dated 11.03.2024][2024_UPJNM_918428_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Ghaziabad)||SE, 18th Circle, Ghaziabad
9 16-Mar-2024 01:30 PM 24-May-2024 05:00 PM 25-May-2024 12:00 PM [Design Supply construction erection Testing and Commissioning Grid Connected Ground Rooftop Mounted Solar Power Plant of 1 MW at WTP BHELUPUR Varanasi] [99/ETENDER/20/04.03.2024][2024_UPJNM_918612_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Varanasi)||SE, CC (E-M), Varanasi||EE 2nd Construction Division E/M Varanasi
10 15-Mar-2024 03:00 PM 15-May-2024 02:00 PM 15-May-2024 03:00 PM [Kanpur sewerage scheme in sewerage district 2 Part D Under Amrut 2 0 Programme] [334/AC-7/35 Dated 13.03.2024][2024_UPJNM_917436_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Kanpur)||GM, Ganga Pollution Control Unit, Kanpur||PM, Construction Unit (2nd), Kanpur
11 27-Feb-2024 05:00 PM 20-May-2024 05:00 PM 21-May-2024 12:30 PM [Etmadpur Nagar Palika Parishad Water Supply Scheme ] [360/V-14/21 - ETMADPUR NPP][2024_UPJNM_906576_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Agra)||GM Ganga Jal Project Unit||Project Manager, Gangajal Project Unit, Agra
 
Visitor No:9712268
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Uttar Pradesh