Logo
Notices eProcurement System Government of Uttar Pradesh
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 22-Feb-2024 06:30 PM 28-Mar-2024 04:00 PM 30-Mar-2024 04:00 PM [Supply Of Vulcanized endless rubber belt for raw coal feeder, 2x500MW, BTPS and DTPS, Anpara] [T-75/CF-259/PD-I/ABTPS/ ANP/2023-24][2024_RVUNL_903039_1] UP Rajya Vidyut Utpadan Nigam Ltd||Anpara Thermal Power Project- UPRVUNL- Sonebhadra
2. 15-Mar-2024 11:00 AM 28-Mar-2024 04:00 PM 28-Mar-2024 05:30 PM [Laying of water line newer labur satte in sikrol ward] [1364/EE(N)/JKNN/23-24 Dated- 12-10-2023][2023_NNVAR_851232_40] Varanasi Nagar Nigam Varanasi
3. 15-Mar-2024 03:00 PM 28-Mar-2024 04:00 PM 30-Mar-2024 12:30 PM [Work] [T.No. 65/ETCS/2023-24][2024_UPTCL_917606_1] UP Power Transmission Corp.Ltd (Operation)||Chief Engineer (TC) Lucknow||SE ETC Sultanpur||Accountant 400kv Substation Division Sultanpur
4. 15-Mar-2024 03:00 PM 28-Mar-2024 04:00 PM 30-Mar-2024 12:00 PM [Work] [T.No. 64/ETCS/2023-24][2024_UPTCL_917574_1] UP Power Transmission Corp.Ltd (Operation)||Chief Engineer (TC) Lucknow||SE ETC Sultanpur||Accountant 400kv Substation Division Sultanpur
5. 19-Mar-2024 02:00 PM 28-Mar-2024 04:00 PM 30-Mar-2024 04:00 PM [N-PAR/B/MMC1/PD01/6000004807] [N-PAR/B/MMC1/PD01/6000004807][2024_RVUNL_919250_1] UP Rajya Vidyut Utpadan Nigam Ltd||Parichha Thermal Power Project- UPRVUNL- Jhansi
6. 21-Mar-2024 09:00 AM 28-Mar-2024 04:00 PM 30-Mar-2024 02:00 PM [Supply of 11 KV HT TVM Cat-A Meter, 11 KV HT TVM Cat-B Meter, 11 KV HT TVM Cat-C Meter, 33 KV HT TVM Cat-A Meter, 33 KV HT TVM Cat-B Meter and 33 KV HT TVM Cat-C Meter] [MEDCO/2887/2024][2024_MVVNL_912341_3] Madhyanchal Vidyut Vitran Nigam Ltd||C E (MM)
7. 30-Jan-2024 09:00 AM 28-Mar-2024 04:00 PM 30-Mar-2024 05:00 PM [Supply of Tube nest assembly of Turbine oil cooler of 3X210] [T-65/CF-173/PD-I/ABTPS/ ANP/2023-24][2024_RVUNL_887188_1] UP Rajya Vidyut Utpadan Nigam Ltd||Anpara Thermal Power Project- UPRVUNL- Sonebhadra
8. 18-Mar-2024 11:00 AM 28-Mar-2024 04:00 PM 29-Mar-2024 11:00 AM [WARD NO-13 HANUMANT NAGAR ME JAFAR KHAN KE MAKAN SE ALGANTPUR MOD TAK C.C. ROAD KA KARYA (CH 0.00-275M)] [1567/nppsdr/2023-24][2024_DOLBU_918652_5] Directorate of Local Bodies UP||Nagar Palika Parishad Siddharthnagar Siddharthnagar
9. 06-Mar-2024 09:00 AM 28-Mar-2024 04:00 PM 30-Mar-2024 02:00 PM [WORK] [E-TENDER No. 65 ETC-II(VNS)2023-24][2024_UPTCL_911338_1] UP Power Transmission Corp.Ltd (Operation)||Chief Engineer (TE) East Allahabad||S.E. ETC Ghazipur
10. 18-Mar-2024 11:00 AM 28-Mar-2024 04:00 PM 29-Mar-2024 11:00 AM [WARD NO-13 HANUMANT NAGAR ME JAFAR KHAN KE MAKAN SE ALGANTPUR MOD TAK C.C. ROAD KA KARYA (CH 500-825 M)] [1567/nppsdr/2023-24][2024_DOLBU_918652_7] Directorate of Local Bodies UP||Nagar Palika Parishad Siddharthnagar Siddharthnagar
Visitor No:9712268
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Uttar Pradesh