Logo
Notices eProcurement System Government of Uttar Pradesh
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 13-Apr-2024 05:15 PM 19-Apr-2024 12:00 PM 19-Apr-2024 04:00 PM [Supply of Material Related 33/11 KV Substation Maintenance and Breakdown under EDD-IV AZM] [27/EDC-II(A)/2023-24][2024_PVVNV_922198_1] Purvanchal Vidyut Vitran Nigam Limited Varanasi||Chief Engineer (D) PuVVNL Azamgarh
2. 02-Mar-2024 05:00 PM 19-Apr-2024 12:00 PM 19-Apr-2024 03:00 PM [PROVIDING 24X7 MAINTENANCE GANG ALONG WITH VEHICLE (GPS LOCATIONAL TOOL) IN EUDD III, MATHURA UNDER THE JURISDICTION OF SUPERINTENDING ENGINEER, ELECTRICITY URBAN DISTRIBUTION CIRCLE, MATHURA] [56/EUDC(M)/2023-24][2023_DVVNL_869376_3] Dakshinanchal Vidyut Vitran Nigam Ltd.
3. 13-Apr-2024 06:00 PM 19-Apr-2024 12:00 PM 19-Apr-2024 04:00 PM [Supply of Material Related 33/11 KV Substation Maintenance and Breakdown under EDD-V AZM] [30/EDC-II(A)/2023-24][2024_PVVNV_922213_1] Purvanchal Vidyut Vitran Nigam Limited Varanasi||Chief Engineer (D) PuVVNL Azamgarh
4. 13-Apr-2024 06:00 PM 19-Apr-2024 12:00 PM 19-Apr-2024 04:00 PM [Supply of Material Related 33/11 KV Substation Maintenance and Breakdown under EDD-VI AZM] [33/EDC-II(A)/2023-24][2024_PVVNV_922214_1] Purvanchal Vidyut Vitran Nigam Limited Varanasi||Chief Engineer (D) PuVVNL Azamgarh
5. 23-Mar-2024 06:00 PM 19-Apr-2024 12:00 PM 19-Apr-2024 03:00 PM [86/EWCL/2023-24] [86/EWCL/2023-24 ][2024_MVVNL_920235_1] Madhyanchal Vidyut Vitran Nigam Ltd||C E - LUCKNOW ZONE||S E - Work
6. 23-Jan-2024 02:40 PM 19-Apr-2024 12:00 PM 19-Apr-2024 03:00 PM [Works at sub-station] [T-21/ETC/GZB/2023-24][2024_UPTCL_884324_1] UP Power Transmission Corp.Ltd (Operation)||Chief Engineer (TW) West Meerut||SE ETC Ghaziabad
7. 23-Mar-2024 05:00 PM 19-Apr-2024 12:00 PM 19-Apr-2024 03:00 PM [85/EWCL/2023-24 ] [85/EWCL/2023-24 ][2024_MVVNL_920220_1] Madhyanchal Vidyut Vitran Nigam Ltd||C E - LUCKNOW ZONE||S E - Work
8. 15-Mar-2024 03:00 PM 19-Apr-2024 12:00 PM 19-Apr-2024 03:00 PM [Construction of 132 KV Chhata Kosi Circuit-III Line Bay At 132 KV Sub-Station Kosikalan,Mathura] [Tender No-41][2024_UPCTL_917584_1] UP Power Transmission Corp.Ltd (Works and Projects))||Chief Engineer (Civil-1)||Agra Circle
9. 23-Mar-2024 05:00 PM 19-Apr-2024 12:00 PM 19-Apr-2024 03:00 PM [84/EWCL/2023-24] [84/EWCL/2023-24 ][2024_MVVNL_920212_1] Madhyanchal Vidyut Vitran Nigam Ltd||C E - LUCKNOW ZONE||S E - Work
10. 27-Mar-2024 05:00 PM 19-Apr-2024 12:00 PM 19-Apr-2024 03:00 PM [ 88/EWCL/2023-24 ] [88/EWCL/2023-24 ][2024_MVVNL_920486_1] Madhyanchal Vidyut Vitran Nigam Ltd||C E - LUCKNOW ZONE||S E - Work
Visitor No:9712268
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Uttar Pradesh