Logo
Notices eProcurement System Government of Uttar Pradesh
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 08-Mar-2024 02:00 PM 18-Apr-2024 02:00 PM 18-Apr-2024 03:00 PM [SINGLE STAGE 2024-25 HANDLING AND TRANSPORT WORK AT BLOCK SANGRAMPUR DISTRICT AMETHI] [4741_SINGLE_STAGE_2024_25 DISTRICT AMETHI][2024_DOFCS_914076_12] Department of Food and Civil Supplies||Office of Regional Food Controller Faizabad
2. 08-Mar-2024 02:00 PM 18-Apr-2024 02:00 PM 18-Apr-2024 03:00 PM [SINGLE STAGE 2024-25 HANDLING AND TRANSPORT WORK AT BLOCK BHETUAA DISTRICT AMETHI] [4741_SINGLE_STAGE_2024_25 DISTRICT AMETHI][2024_DOFCS_914076_13] Department of Food and Civil Supplies||Office of Regional Food Controller Faizabad
3. 08-Mar-2024 02:00 PM 18-Apr-2024 02:00 PM 18-Apr-2024 03:00 PM [SINGLE STAGE 2024-25 HANDLING AND TRANSPORT WORK AT BLOCK BANIKODAR DISTRICT BARABANKI] [4741_SINGLE_STAGE_2024_25 DISTRICT BARABANKI][2024_DOFCS_914071_6] Department of Food and Civil Supplies||Office of Regional Food Controller Faizabad
4. 08-Mar-2024 02:00 PM 18-Apr-2024 02:00 PM 18-Apr-2024 03:00 PM [SINGLE STAGE 2024-25 HANDLING AND TRANSPORT WORK AT BLOCK HAIDARGADH DISTRICT BARABANKI] [4741_SINGLE_STAGE_2024_25 DISTRICT BARABANKI][2024_DOFCS_914071_4] Department of Food and Civil Supplies||Office of Regional Food Controller Faizabad
5. 08-Mar-2024 02:00 PM 18-Apr-2024 02:00 PM 18-Apr-2024 03:00 PM [SINGLE STAGE 2024-25 HANDLING AND TRANSPORT WORK AT BLOCK FATEHPUR DISTRICT BARABANKI] [4741_SINGLE_STAGE_2024_25 DISTRICT BARABANKI][2024_DOFCS_914071_13] Department of Food and Civil Supplies||Office of Regional Food Controller Faizabad
6. 28-Mar-2024 09:55 AM 18-Apr-2024 02:00 PM 19-Apr-2024 02:00 PM [121/EDC(G)/2023-24 ] [NVS-121-124/EDC(G)/2023-24 ][2024_MVVNL_920564_1] Madhyanchal Vidyut Vitran Nigam Ltd||C E - DEVIPATAN ZONE||S E - Gonda
7. 28-Mar-2024 10:00 AM 18-Apr-2024 02:00 PM 19-Apr-2024 02:00 PM [122/EDC(G)/2023-24 ] [NVS-121-124/EDC(G)/2023-24 ][2024_MVVNL_920564_2] Madhyanchal Vidyut Vitran Nigam Ltd||C E - DEVIPATAN ZONE||S E - Gonda
8. 30-Mar-2024 04:00 PM 18-Apr-2024 02:00 PM 18-Apr-2024 04:30 PM [Constraction for New 33by11KV Substation Bhikanpur-II (1into5MVA) and Associated 33KV Line and 11KV Line, District-Moradabad] [37/ECWD/MBD/2023-24][2024_PVVNL_920818_1] Paschimanchal Vidyut Vitran Nigam Ltd.
9. 30-Mar-2024 04:00 PM 18-Apr-2024 02:00 PM 18-Apr-2024 04:30 PM [Increasing Capacity of 33by11 KV Substation Khoud, Ajitpur-I and Sihari, District- Rampur] [33/ECWD/MBD/2023-24][2024_PVVNL_920817_1] Paschimanchal Vidyut Vitran Nigam Ltd.
10. 30-Mar-2024 06:30 PM 18-Apr-2024 02:00 PM 18-Apr-2024 03:00 PM [WORKS] [E-T-01/ ETnCN/ 2024-25][2024_UPTCL_920862_1] UP Power Transmission Corp.Ltd (Operation)||Chief Engineer (TW) West Meerut||SE ET AND CC MEERUT||EE ET AND CD NOIDA
Visitor No:9712268
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Uttar Pradesh