Logo
Notices eProcurement System Government of Uttar Pradesh
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 09-Mar-2024 09:00 AM 18-Apr-2024 02:00 PM 19-Apr-2024 02:00 PM [12/EWC(G)/2023-24] [NVS_12-13/EWC(G)/2023-24][2024_MVVNL_914577_1] Madhyanchal Vidyut Vitran Nigam Ltd||C E - DEVIPATAN ZONE||S E - Work
2. 27-Mar-2024 05:00 PM 18-Apr-2024 02:00 PM 18-Apr-2024 04:30 PM [Increasing Capacity of 33 /11 KV Substation Saphilpur, Jalalpur and Taharpur District- Moradabad] [34/ECWD/MBD/2023-24][2024_PVVNL_920516_1] Paschimanchal Vidyut Vitran Nigam Ltd.
3. 27-Mar-2024 05:00 PM 18-Apr-2024 02:00 PM 18-Apr-2024 04:30 PM [Increasing Capacity of 33by11 KV Substation Chaukpuri and Nangaljat, District- Bijnor] [35/ECWD/MBD/2023-24][2024_PVVNL_920521_1] Paschimanchal Vidyut Vitran Nigam Ltd.
4. 27-Mar-2024 05:00 PM 18-Apr-2024 02:00 PM 18-Apr-2024 04:30 PM [Increasing Capacity of 33by11 KV Substation Badapur and Akbarpur Chuganwa, District- Bijnor] [36/ECWD/MBD/2023-24][2024_PVVNL_920529_1] Paschimanchal Vidyut Vitran Nigam Ltd.
5. 05-Apr-2024 05:00 PM 18-Apr-2024 02:00 PM 19-Apr-2024 05:00 PM [95/EDC(H)/2023-24] [95/EDC(H)/2023-24][2023_MVVNL_874812_3] Madhyanchal Vidyut Vitran Nigam Ltd||C E - LUCKNOW ZONE||S E - Hardoi
6. 05-Apr-2024 05:00 PM 18-Apr-2024 02:00 PM 19-Apr-2024 05:00 PM [98/EDC(H)/2023-24] [98/EDC(H)/2023-24][2023_MVVNL_873746_3] Madhyanchal Vidyut Vitran Nigam Ltd||C E - LUCKNOW ZONE||S E - Hardoi
7. 05-Apr-2024 05:00 PM 18-Apr-2024 02:00 PM 19-Apr-2024 05:00 PM [113/EDC(H)/2023-24] [113/EDC(H)/2023-24][2024_MVVNL_882749_2] Madhyanchal Vidyut Vitran Nigam Ltd||C E - LUCKNOW ZONE||S E - Hardoi
8. 05-Apr-2024 05:00 PM 18-Apr-2024 02:00 PM 19-Apr-2024 05:00 PM [138/EDC(H)/2023-24 ] [138/EDC(H)/2023-24][2024_MVVNL_902686_2] Madhyanchal Vidyut Vitran Nigam Ltd||C E - LUCKNOW ZONE||S E - Hardoi
9. 08-Mar-2024 02:00 PM 18-Apr-2024 02:00 PM 18-Apr-2024 03:00 PM [SINGLE STAGE 2024-25 HANDLING AND TRANSPORT WORK AT BLOCK BHADIYA DISTRICT SULTANPUR] [4741_SINGLE_STAGE_2024_25 DISTRICT SULTANPUR][2024_DOFCS_914069_7] Department of Food and Civil Supplies||Office of Regional Food Controller Faizabad
10. 21-Feb-2024 05:00 PM 18-Apr-2024 02:00 PM 19-Apr-2024 12:00 PM [Nagar Palika Parishad Ujhani Reorganisation water supply scheme ] [220/M-16/06 dt 17.02.2024][2024_UPJNM_902076_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Moradabad)||SE, 4th Circle, Bareilly||EE Construction Division Shahjahanpur
Visitor No:9712268
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Uttar Pradesh