Logo
Notices eProcurement System Government of Uttar Pradesh
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 18-Mar-2024 11:00 AM 28-Mar-2024 04:00 PM 29-Mar-2024 11:00 AM [WARD NO-13 HANUMANT NAGAR ME JAFAR KHAN KE MAKAN SE ALGANTPUR MOD TAK C.C. ROAD KA KARYA (CH 500-825 M)] [1567/nppsdr/2023-24][2024_DOLBU_918652_7] Directorate of Local Bodies UP||Nagar Palika Parishad Siddharthnagar Siddharthnagar
2. 28-Feb-2024 06:00 PM 28-Mar-2024 04:00 PM 29-Mar-2024 02:00 PM [DIESEL VEHICLE FOR EE, EUDD-IV GKP] [48EUDC(G)/2023-24][2024_PVVNV_907349_1] Purvanchal Vidyut Vitran Nigam Limited Varanasi||Chief Engineer (D) PuVVNL Gorakhpur
3. 14-Mar-2024 02:00 PM 28-Mar-2024 04:00 PM 30-Mar-2024 04:00 PM [ Supply of Transformer Oil] [N-PAR/B/MMC1/PD01/6000003881][2024_RVUNL_887677_2] UP Rajya Vidyut Utpadan Nigam Ltd||Parichha Thermal Power Project- UPRVUNL- Jhansi
4. 18-Mar-2024 11:00 AM 28-Mar-2024 04:00 PM 29-Mar-2024 11:00 AM [WARD NO-13 HANUMANT NAGAR ME JAFAR KHAN KE MAKAN SE ALGANTPUR MOD TAK C.C. ROAD KA KARYA (CH 0.00-275M)] [1567/nppsdr/2023-24][2024_DOLBU_918652_5] Directorate of Local Bodies UP||Nagar Palika Parishad Siddharthnagar Siddharthnagar
5. 18-Mar-2024 11:00 AM 28-Mar-2024 04:00 PM 29-Mar-2024 11:00 AM [NAGAR PALIKA PARISHAD SIDDHARTH NAGAR KE WARD NO-17 GANDHI NAGAR ME 20HP PUMPHOUSE KE ADHISTHAPAN KA KARYA AVM PIPE LINE VISTAR KA KARYA] [1567/nppsdr/2023-24][2024_DOLBU_918652_4] Directorate of Local Bodies UP||Nagar Palika Parishad Siddharthnagar Siddharthnagar
6. 19-Mar-2024 05:35 PM 28-Mar-2024 04:00 PM 28-Mar-2024 05:00 PM [REPAIR AND UPGRADATION OF L.P.A. LAB AT DEPARTMENT OF MICROBIOLOGY IN THE CAMPUS OF MOTILAL NEHRU MEDICAL COLLEGE, DISTT. PRAYAGRAJ (U.P)] [17/PCL/PM/PRAYAG/2023-24/DT. 13.03.2024][2024_UPPRC_919343_1] U.P. Projects Corporation Ltd.||U.P. Projects Corp. Ltd.(MD)||Zone-1 Allahabad||Unit-2 Allahabad
7. 08-Mar-2024 04:00 PM 28-Mar-2024 04:00 PM 30-Mar-2024 04:00 PM [T- 63/PD-II/DTPS/CF-224/2023-24] [T-63/PD-II/DTPS/CF-224/2023-24][2024_RVUNL_914372_1] UP Rajya Vidyut Utpadan Nigam Ltd||Anpara Thermal Power Project- UPRVUNL- Sonebhadra
8. 05-Mar-2024 09:00 AM 28-Mar-2024 04:00 PM 30-Mar-2024 02:00 PM [WORK] [E-TENDER No. 64 ETC-II(VNS)2023-24][2024_UPTCL_910957_1] UP Power Transmission Corp.Ltd (Operation)||Chief Engineer (TE) East Allahabad||S.E. ETC Ghazipur
9. 06-Mar-2024 09:00 AM 28-Mar-2024 04:00 PM 30-Mar-2024 02:00 PM [WORK] [E-TENDER No. 65 ETC-II(VNS)2023-24][2024_UPTCL_911338_1] UP Power Transmission Corp.Ltd (Operation)||Chief Engineer (TE) East Allahabad||S.E. ETC Ghazipur
10. 22-Mar-2024 11:30 AM 28-Mar-2024 04:00 PM 30-Mar-2024 03:00 PM [Spot maintenance work of 5 MVA Power Transformer at 33/11 KV Substation Bansi Gramin in O and M head 2023-24] [120/EDC(S)/2023-24][2024_PVVNV_915584_2] Purvanchal Vidyut Vitran Nigam Limited Varanasi
Visitor No:9712268
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Uttar Pradesh