Logo
Notices eProcurement System Government of Uttar Pradesh
 
Back
 
 
S.No e-Published Date Closing Date Opening Date Title and Ref.No./Tender ID Organisation Chain
1 25-Oct-2024 06:00 PM 25-Nov-2024 03:00 PM 25-Nov-2024 03:30 PM [Repair of 2800 mm Dia RC Pipe externally] [795/nivida/08 Dt 10.10.2024][2024_UPJNM_968507_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Ghaziabad)||SE, 18th Circle, Ghaziabad||EE, Delhi w-s Maintenance Unit, Ghaziabad
2 25-Oct-2024 05:00 PM 11-Nov-2024 09:00 AM 11-Nov-2024 12:00 PM [Nadigao Nagar Panchayat Water Supply Scheme] [1056/M-4/155 Dated 24/10/2024][2024_UPJNM_968484_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Kanpur)||SE, 14th Circle, Kanpur
3 24-Oct-2024 05:00 PM 11-Nov-2024 05:00 PM 12-Nov-2024 03:00 PM [Extension and Strengthening of Nagar Palika Parishad Bulandshahr Water Supply Scheme Zone 6] [1739/Nivida/175 Dated 22.10.2024][2024_UPJNM_968172_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Ghaziabad)||SE, 1st Circle Meerut||EE, Construction Division, Bulandshahar
4 22-Oct-2024 03:00 PM 11-Nov-2024 04:00 PM 11-Nov-2024 04:30 PM [EXTENSION OF PIPELINE OF KANPUR WATER SUPPLY SCHEME EAST AND SOUTH SERVICE DISTRICT ] [139/Go.Nivida/05 dated 21.10.2024][2024_UPJNM_967445_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Kanpur)||GM, Ganga Pollution Control Unit, Kanpur||PM, Construction Unit (2nd), Kanpur
5 22-Oct-2024 01:30 PM 05-Nov-2024 05:00 PM 06-Nov-2024 01:00 PM [R/O of Primary, Trickling filter, secondary clarifier, Return sludge and Raw sludge P/h, sluice valve, screw mixer and DFG/DG, TEPH, Filtrate P/h PGR, Digester and Gas holder 24X7 and Treatment of asper Designed norms CPCB, UPPCB of 80 MLD DSTP VNS] [1704/E-Tender/18 Dated 18.10.24][2024_UPJNM_967509_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Agra)||SE, CC (E-M), Agra||EE, 2nd Construction Division (E-M), Agra
6 22-Oct-2024 01:30 PM 05-Nov-2024 05:00 PM 06-Nov-2024 01:00 PM [Breakdown and major repair/replacement work throughout year of all units at 80 MLD Dinapur STP, Varanasi] [1704/E-TENDER/18 DATED 18.10.24][2024_UPJNM_967531_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Agra)||SE, CC (E-M), Agra||EE, 2nd Construction Division (E-M), Agra
7 22-Oct-2024 01:30 PM 05-Nov-2024 05:00 PM 06-Nov-2024 01:00 PM [Breakdown AND major repair / replacement with comprehensive maintenance for 12 months throughout year of all units at Goithaha MPS and Narokhar IPS Varanasi.] [1704/E-TENDER/18 DATED 18.10.24][2024_UPJNM_967540_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Agra)||SE, CC (E-M), Agra||EE, 2nd Construction Division (E-M), Agra
8 19-Oct-2024 05:00 PM 11-Nov-2024 02:00 PM 11-Nov-2024 03:00 PM [ASOTHER NAGAR PANCHAYAT WATER SUPPLY SCHEME IN DISTRICT FATEHPUR UNDER AMRUT 2.0 PROGRAMME] [1023 / AMRUT 2.0 / 306 ][2024_UPJNM_966843_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Allahabad)||SE, 2nd Circle, Allahabad||EE, Construction Division, Fatehpur
9 19-Oct-2024 12:00 PM 30-Oct-2024 03:00 PM 30-Oct-2024 04:00 PM [Shifting and laying of 250mm dia pipe line by trenchless method from LIC HFL Building to Collectorate at M.G. Road Agra] [1001/NIVIDA/33 - 250 mm dia Shifting Pipe Line, Agra][2024_UPJNM_966813_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Agra)||GM Ganga Jal Project Unit||PM, World Bank Unit (1st), Agra
10 14-Oct-2024 09:00 AM 28-Oct-2024 05:00 PM 29-Oct-2024 03:00 PM [I and D Works in NPP Pilkhua District Hapur] [1658/Nivida/172 Dated-10.10.2024][2024_UPJNM_965061_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Ghaziabad)||SE, 1st Circle Meerut||EE, Construction Division, Hapur
11 12-Oct-2024 05:00 PM 28-Oct-2024 03:00 PM 28-Oct-2024 05:00 PM [Shifting of India Mark-II Hand Pumps and Pipe Line due to road widening from Sootmil Chauraha to Bhukrawali, Aligarh] [1186/NIVIDA/4, dated 18.09.2024][2024_UPJNM_965047_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Agra)||SE, CC, Aligarh||EE, Construction Division, Aligarh
12 12-Oct-2024 05:00 PM 28-Oct-2024 03:00 PM 28-Oct-2024 05:00 PM [Shifting of India Mark-II Hand Pumps and Pipe Line due to road widening from Sootmil Chauraha to Nadapul Khair Byepass, Aligarh] [1187/NIVIDA/05, dated 18.09.2024][2024_UPJNM_965051_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Agra)||SE, CC, Aligarh||EE, Construction Division, Aligarh
13 01-Oct-2024 02:30 PM 29-Oct-2024 04:00 PM 29-Oct-2024 04:30 PM [Nawabganj Nagar Palika Parishad] [2457 / W- 68 / 12][2024_UPJNM_961503_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Faizabad)||SE, CC, Faizabad||PM Urban Works Unit Faizabad
14 19-Sep-2024 09:00 AM 29-Oct-2024 03:00 PM 29-Oct-2024 04:00 PM [Mauranipur Nagar Palika Parishad Reorganization water supply Scheme Under Amrut 2.0] [NIT Letter no 903 / M-4 / 123 Dated 03/09/2024][2024_UPJNM_956983_1] U P Jal Nigam (HQ), Lucknow||Chief Engineer (Jhansi)||SE, 15th Circle, Jhansi||EE, Jhansi Division 1st (E-M), Jhansi
 
Visitor No:9712268
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Uttar Pradesh